Arena Leaderboard (on pause)
The Arena page listed the Axie Classic Arena ladder by Official MMR, with each player's guild and Axie team. The live board is paused. This page keeps a record of how it worked.
Final standings: top 100 players
| Rank | Player | MMR | Guild |
|---|---|---|---|
| #1 | mitsuya | 3,180 | XG Esports |
| #2 | Elnahual | 3,158 | LATAM |
| #3 | Lush | VDG | 3,147 | NOVA |
| #4 | DREW | 3,147 | XG Esports |
| #5 | Anjo | MBS | 3,136 | MOEBIUS ESPORTS | MBS |
| #6 | naNanaNa | 3,133 | LATAM |
| #7 | Randy | 3,129 | XG Esports |
| #8 | DODONG ENGKANTO | 3,124 | LATAM |
| #9 | — | 3,123 | LATAM |
| #10 | Please pls pls | 3,122 | LATAM |
| #11 | Qwert011 | 3,119 | NOVA |
| #12 | Rhon | CG | 3,117 | Corlay Shinobi Esports |
| #13 | (name hidden) | 3,112 | LATAM |
| #14 | (name hidden) | 3,108 | NOVA |
| #15 | (name hidden) | 3,108 | Olympus |
| #16 | (name hidden) | 3,106 | MOEBIUS ESPORTS | MBS |
| #17 | EBONGS. | CTG | 3,084 | NOVA |
| #18 | Tax Seeker | 3,014 | XG Esports |
| #19 | inde | 3,009 | LATAM |
| #20 | (name hidden) | 3,006 | LATAM |
| #21 | Zon | 3,003 | NOVA |
| #22 | favixx | 3,002 | NOVA |
| #23 | Axie is dead | 2,998 | LATAM |
| #24 | New Acc Yale | CSE | 2,988 | Corlay Shinobi Esports |
| #25 | Seikatsu | 2,973 | NOVA |
| #26 | [InHaze] | 2,972 | LATAM |
| #27 | Lunacian #5 | 2,970 | LATAM |
| #28 | (name hidden) | 2,969 | NOVA |
| #29 | Leki | 2,969 | Straw Hat Guild |
| #30 | — | 2,966 | XG Esports |
| #31 | (name hidden) | 2,959 | MOEBIUS ESPORTS | MBS |
| #32 | Lunacian #3 | 2,957 | NOVA |
| #33 | CR0N0Z | 2,950 | NOVA |
| #34 | (name hidden) | 2,945 | XG Esports |
| #35 | ART RENT ACCOUNT S16 | 2,944 | Corlay Shinobi Esports |
| #36 | That wasnt very nice | 2,943 | MOEBIUS ESPORTS | MBS |
| #37 | Lunacian #5 | 2,940 | LATAM |
| #38 | (name hidden) | 2,939 | NOVA |
| #39 | XG Scholars | 2,939 | XG Esports |
| #40 | Hawk | 2,938 | XG Esports |
| #41 | Ilovebounty#! | 2,936 | LATAM |
| #42 | ETOMAK | 2,936 | LATAM |
| #43 | Knyx | 2,933 | NOVA |
| #44 | Dara | 2,931 | LATAM |
| #45 | Darwin | SPG | 2,930 | LATAM |
| #46 | (name hidden) | 2,928 | LATAM |
| #47 | Skinyew | spG | 2,926 | LATAM |
| #48 | BAKIT NANDITO KA? | 2,926 | MOEBIUS ESPORTS | MBS |
| #49 | (name hidden) | 2,926 | NOVA |
| #50 | Ry | VDG | 2,925 | OMEGA eSports | OMG |
| #51 | MOEBIUS | 2,924 | MOEBIUS ESPORTS | MBS |
| #52 | (name hidden) | 2,923 | NOVA |
| #53 | ARJAY MBS | 2,923 | MOEBIUS ESPORTS | MBS |
| #54 | (name hidden) | 2,922 | NOVA |
| #55 | — | 2,921 | XG Esports |
| #56 | Angeeeel | 2,921 | Ascendants of Omega | AMG |
| #57 | (name hidden) | 2,921 | XG Esports |
| #58 | Vertinho | 2,921 | Olympus |
| #59 | (name hidden) | 2,921 | PHANTOM TROUPE |
| #60 | (name hidden) | 2,921 | Straw Hat Guild |
| #61 | Mhalemz ✓ | 2,920 | MOEBIUS ESPORTS | MBS |
| #62 | Isko 1 | 2,920 | LATAM |
| #63 | Please Master | 2,920 | XG Esports |
| #64 | (name hidden) | 2,920 | LATAM |
| #65 | (name hidden) | 2,920 | MOEBIUS ESPORTS | MBS |
| #66 | +1 | 2,919 | MOEBIUS ESPORTS | MBS |
| #67 | axie1 | 2,919 | LATAM |
| #68 | Alan | Nova | 2,919 | Tuna Guild | TG x BGL |
| #69 | X GOD | 2,919 | LATAM |
| #70 | Shrink | 2,919 | CHILL VIBES |
| #71 | Dan | MBS | 2,919 | MOEBIUS ESPORTS | MBS |
| #72 | — | 2,919 | XG Esports |
| #73 | oTiTs | DDG | 2,918 | DONG DEE GUILD |
| #74 | [mEw | ASCEND] | 2,917 | ASCEND |
| #75 | (name hidden) | 2,917 | DONG DEE GUILD |
| #76 | ? | 2,916 | MOEBIUS ESPORTS | MBS |
| #77 | Jomel | VDG | 2,916 | NOVA |
| #78 | 1128 | 2,915 | AHJIN |
| #79 | Black Swan | 2,914 | OMEGA eSports | OMG |
| #80 | Briel | 2,914 | MOEBIUS ESPORTS | MBS |
| #81 | Please accept my last weth thank you | 2,913 | AHJIN |
| #82 | MCH.Axie | Oppa | 2,913 | Straw Hat Guild |
| #83 | (name hidden) | 2,913 | Straw Hat Guild |
| #84 | (name hidden) | 2,913 | NOVA |
| #85 | Frodoxx | 2,912 | MOEBIUS ESPORTS | MBS |
| #86 | (name hidden) | 2,912 | OMEGA eSports | OMG |
| #87 | JEROME MBS | 2,912 | MOEBIUS ESPORTS | MBS |
| #88 | Bray | spG🐸 | 2,911 | LATAM |
| #89 | CARLO | MBS | 2,911 | MOEBIUS ESPORTS | MBS |
| #90 | Gin kalamansi | 2,911 | LATAM |
| #91 | (name hidden) | 2,911 | OMEGA eSports | OMG |
| #92 | (name hidden) | 2,911 | PHANTOM TROUPE |
| #93 | DannyBoy | 2,911 | AHJIN |
| #94 | Not now | 2,911 | MOEBIUS ESPORTS | MBS |
| #95 | +3 | 2,910 | XG Esports |
| #96 | Lunacian #2 | 2,909 | MOEBIUS ESPORTS | MBS |
| #97 | Nik3LodeuM23 | 2,909 | NKL ALL STAR |
| #98 | [GL²J] Renz A. | 2,909 | XG Esports |
| #99 | Dr Richard | 2,909 | NOVA |
| #100 | Jarripx | 2,908 | LATAM |
Frozen at end of Season 16 (2026-09-02). Want your name removed? Ask in the Discord.
What the board showed
| Column | What it meant |
|---|---|
| Rank | Position on the Arena ladder. |
| Player | Display name, guild and the Axie team used. |
| MMR | Official In-season MMR from the game's own ladder, not a locally computed number. |
| bAXS | Season bAXS reward for the top 100 ranks. |
How seasons were handled
- In-season: the board showed the live Official MMR.
- After the lock: the Current board froze the final Official MMR of the season, labeled Final S16.
- Offseason: an activity view of Arena, Coliseum and Tournament win/loss/draw volume. If the official ladder did not publish an MMR for a player, none was shown.